Details
- Composition: 10% Cotton, 10% Polyester, 40% Linen, 40% Rayon
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure, Home, Vacation
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 21.7 | 39.8 | 23.6 | 39.0 | 20.0 | 18.1 | 42.1 | 30.1 |
S | 4 | 22.4 | 41.3 | 25.2 | 40.6 | 20.3 | 18.5 | 42.5 | 30.3 |
M | 6 | 23.2 | 42.9 | 26.8 | 42.1 | 20.5 | 18.9 | 42.9 | 30.5 |
L | 8/10 | 24.4 | 45.3 | 29.1 | 44.5 | 20.7 | 19.3 | 43.5 | 30.8 |
XL | 12 | 25.6 | 47.6 | 31.5 | 46.9 | 21.0 | 19.7 | 44.1 | 31.1 |
XS | 2 | 55 | 101 | 60 | 99 | 50.9 | 46 | 107 | 76.5 |
S | 4 | 57 | 105 | 64 | 103 | 51.5 | 47 | 108 | 77 |
M | 6 | 59 | 109 | 68 | 107 | 52.1 | 48 | 109 | 77.5 |
L | 8/10 | 62 | 115 | 74 | 113 | 52.7 | 49 | 110.5 | 78.3 |
XL | 12 | 65 | 121 | 80 | 119 | 53.3 | 50 | 112 | 79.1 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean
Reviews
There are no reviews yet.